Bangladesh vs Sri Lanka Live Score and head to head stats & records
Bangladesh vs Sri Lanka Live Score and head to head stats & records: Flow the information about Cricket history between Lanka and Bangladesh National cricket team including one-day International match records. T20is stats and all head to head test international match since 1986. Bangladesh national cricket team and Sri Lanka national team have faced each other in 5 matches in ICC Cricket World Cup all tournaments. Out of these 5 games, Bangladesh national team has won 1 game whereas Sri Lanka national cricket team has come out victorious on 4 occasions. only one match ended without a result in the ICC.
The hight total posted by Bangladesh Bangladesh national cricket team 24o runs while the highest score posted by Sri Lanka national cricket team is 332 when these two teams have clashed with each other in war. Sri Lanka national team 126 is the lowest and Bangladesh national team lowest 112 in the marquee event.
Bangladesh cricket team best player name Shakib al Hasan. He’s a good cricketer at this moment in the world. Tamim Iqbal and Musfuquir Raham is a good cricketer for the Bangladesh National team.
Tamim Iqbal Most run for the Bangladesh team and left Kumar Sangakkara Most runs for the SriLanka Cricket team.
Bangladesh Squad
1.Tamim Iqbal
2.Shakib al Hasan
3.Mushfiqur Rahim
4.Mahmudullah
5.Mustafizur Rahman
6.Mashrafe Mortaza
7.Soumya Sarkar
8.Liton Das
9.Mehidy Hasan
10.Mominul Haque
11.Rubel Hossain
12.Sabbir Rahman
13.Mohammad Saifuddin
14.Mosaddek Hossain
Sri Lanka Squad
Player Name : | Role : | Batting Style : | Bowling Style: | Age: |
Kasun Rajitha | Bowler | Right-hand bat | Right-hand bat | 26 years |
Dimuth Karunaratne | Opening batsman(Captain) | Left-hand bat | Right-arm medium | 31 years |
Dhananjaya de Silva | Allrounder | Right-hand bat | Right-arm off-break | 28 years |
Avishka Fernando | Opening batsman | Right-hand bat | Right-arm medium-fast | 22 years |
Suranga Lakmal | Bowler | Right-hand bat | Right-arm fast-medium | 33 years |
Lasith Malinga | Bowler | Right-hand bat | Right-arm fast | 36 years |
Angelo Mathews | Allrounder | Right-hand bat | Right-arm medium | 32 years |
Kusal Mendis | Wicketkeeper | Right-hand bat | —– | 25 years |
Jeevan Mendis | Allrounder | Left-hand bat | Legbreak | 37 years |
Kusal Perera | Wicketkeeper-batsman | Left-hand bat | — | 29 years |
Thisara Perera | Bowling allrounder | Left-hand bat | Right-arm medium-fast | 31 years |
Milinda Siriwardana | Allrounder | Left-hand bat | Slow left-arm orthodox | 34 years |
Lahiru Thirimanne | Top-order batsman | Left-hand bat | Right-arm medium-fast | 30 years |
Isuru Udana | Allrounder | Right-hand bat | Left-arm medium-fast | 32 years |
Jeffrey Vandersay | Bowler | Right-hand bat | Legbreak | 30 years |
Nuwan Pradeep | Bowler | Right-hand bat | Right-arm fast-medium | 33 years |
Bangladesh vs Sri Lanka ODI head to head stats
Let’s look at some of the key stats in ODI between these two teams
Total match | 44 |
Bangladesh Win | 6 |
Sri Lanka Win | 36 |
Highest Innings Total Ban: | 324/5 (Dambula, 2017) |
Highest Innings Total Sri: | 357/9 (Lahore, 2008) |
Lowest Innings Total Ban: | 76 (Colombo, 2002) |
Lowest Innings Total Sri: | 147 (Dhaka, 2009) |
Most Runs Ban Name : | Tamim Iqbal(643 runs in 19 innings) |
Most Runs Sri Name : | Kumar Sangakkara(1206 runs in 28 innings) |
High Scores Ban: | Tamim Iqbal (127) |
High Scores Sri: | Tillakaratne Dilshan (161*) |
Most Hundreds Ban: | Tamim Iqbal (2) |
Most Hundreds Sri: | Kumar Sangakkara(5) |
Most Fifties Ban: | Tamim Iqbal and Shakib Al Hasan (6) |
Most Fifties Sri: | Kumar Sangakkara (11) |
Most Wickets Ban: | Mashrafe Mortaza (24 wickets) |
Most Wickets Sri: | Muttiah Muralitharan (31 wickets) |
Best Bowling figures in an innings Ban: | Abdur Razzak (5/62) |
Best Bowling figures in an innings Sri: | Chaminda Vaas (6/25) |
Most Dismissals Ban: | Mushfiqur Rahim (21) |
Most Dismissals Sri: | Kumar Sangakkara (49) |
Most Catches Ban: | Mahmudullah Riyad (10) |
Most Catches Sri: | Mahela Jayawardene (18) |
Most Matches Ban: | Mohammad Ashraful (26) |
Most Matches Sri: | Kumar Sangakkara(31) |
Bangladesh vs Sri Lanka Live: watcing live
important news:
- Australia Cricket Team Matches, Scores,Schedule, News and upcoming score
- Babar Azam Profile – ICC Ranking, Age, Career Info & Stats ,upcoming ..
- Rohit sharma ODI,Test and T20 News, Age,Career, Rankings .and score
- CRICKET SCHEDULE 2020 season Upcoming Cricket Calendar
- Bangladesh national cricket team news, matches, scorecards, information