Bangladesh tour of Pakistan, 2020 schedule, live scores and head to head
Bangladesh tour of Pakistan, 2020 schedule, live scores and head to head: The Bangladesh National cricket team will tour Pakistan national cricket team in 2020 to play a three-match T20I series and Five-match one day international (ODI) match and only one test match series. The Bangladesh tiger cricket team vs Pakistan national cricket team 2020 series will run from 4 June to 9 August 2020.
This Pakistan versus will be Bangladesh tiger cricket team the last T20I meeting between these two teams before they face each other in the T20 international World Cup later this year in Australia.
The first match of the series will be played in National Stadium—Karachi. A View of the National Stadium in Karachi. The second match, a day-night fixture, will be played on 5 July at Gaddafi Stadium—Lahore. . 1 in Multan. The Bangladesh vs Pakistan T20I will conclude on 9 July 2020 at The Jinnah Stadium—Sialkot.
The Bangladesh tiger Cricket team and Pakistan Cricket team have been facing each other in the game of Cricket since 1954–55, and have played a total of 37 ODI Matches against each other. Pakistan has been the dominant team of the two and it can be seen by having a quick glance at Ban vs Pak head to head match stats.

Bangladesh vs Pakistan Head to Head
First Bangladesh Cricket team vs Pakistan cricket team head to head fixture took place in 1986.
Bangladesh Cricket team is the best cricket team at this moment. they have a good player.
Table of Contents:
- Bangladesh vs Pakistan Head to Head – ODIs
- Bangladesh vs Pakistan Head to Head – T20Is
- Bangladesh vs Pakistan Head to Head Stats – Tests
PAK vs ban Head to Head list
Format(Name) | ODI | T20I | Test |
Played Matches | 37 | 13 | 10 |
Bangladesh team Win | 5 | 10 | 0 |
Pakistan team Win | 32 | 2 | |
Drawn | 0 | 0 | 1 |
No Result | 0 | 1 | 0 |
pak vs Ban Head to Head Stats – Tests
Bangladesh National Cricket team vs Pakistan National cricket team head to head stats are completely in favour of the former. They played the first Test against each other in 2001. Since then, they have met each other a total of ten times in the longest format of the game, and Pakistan National cricket team has won on nine occasions and one match was a draw. Bangladesh National Cricket team has won 0 matches.
Total test Matches Played | 10 |
Bangladesh Cricket team win | 0 |
Pakistan Cricket team win | 9 |
Tied | 0 |
Down | 1 |
PAK win % | 90% |
BAN Bangladesh % | 0% |
First face to face | 2001 |
Last face to face | 2020 |
Down % | 10% |
Best Player Ban | Shakib al Hasan |
Best Player Pak | Younis Khan |
*Last updated on 28 april 2020
Pak vs Ban Head to Head Stats – ODI
ODI is the best format where these teams have met the two teams of many time. Bangladesh cricket team and Pakistan cricket team played 37 one day matches against each other, with Pakistan national cricket team winning 32 to and Bangladesh cricket team win 5 matches. Bangladesh Cricket team first win came in 1999. Bangladesh remaining four wins came in the last 5 matches.
Total ODI Matches Played | 37 |
Bangladesh Cricket team win | 5 |
Pakistan Cricket team win | 32 |
Tied | 0 |
drown | 0 |
PAK win % | 86.48 |
BAN Bangladesh % | 13.52 |
First face to face | 1986 |
Last face to face | 2020 |
drown % | 0% |
Best Player Ban | Shakib al hasan |
Best Player Pak | shahid afridi |
*Last updated on 28 april 2020
Pak vs Ban Head to Head Stats – ODI
The Pakistan national cricket team vs Bangladesh national cricket team head to head in the shortest form of cricket is also dominated by Pakistan. Pak vs Ban have played 13 T20Is against each other with Pakistan national team winning 10 and Bangladesh national team getting the win in the remaining two. The most recent T20I match between Bangladesh national cricket team and Pakistan national cricket team was abandoned without a single ball being bowled.
Total T20I Matches Played | 10 |
Bangladesh Cricket team win | 0 |
Pakistan Cricket team win | 9 |
Tied | 0 |
Down | 1 |
PAK win % | 90% |
BAN Bangladesh % | 0% |
First face to face | 2007 |
Last face to face | 2020 |
Drwn% | 10% |
Best Player Ban | Shakib al hasan |
Best Player Pak | shahid afridi |
*Last updated on 28 april 2020
Bangladesh cricket team squad
NO: | Player Name: | Role : |
1 | Tamim Iqbal | Batsman |
2 | Shakib al Hasan | allrounder |
3 | Mushfiqur Rahim | Batsman |
4 | Mahmudullah | Batsman |
5 | Mustafizur Rahman | Bowler |
6 | Mashrafe Mortaza | Bowler |
7 | Soumya Sarkar | Batsman |
8 | Liton Das | Batsman |
9 | Mehidy Hasan | allrounder |
10 | Mominul Haque | Batsman |
11 | Rubel Hossain | Bowler |
12 | Sabbir Rahman | Batsman |
13 | Mohammad Saifuddin | allrounder |
14 | Mosaddek Hossain | allrounder |
Pakistan National Cricket team squad
Pakistan Player Name: | Pakistan Player Role: | Pakistan Player Batting style: | Pakistan Player Bowling style : |
Sarfaraz Ahmed | Captain/Keeper | Right-hand bat | Right-arm off-break |
Asif Ali | Middle-order batsman | Right-hand bat | Right-arm medium-fast |
Babar Azam | Batsman | Right-hand bat | Right-arm off-break |
Fakhar Zaman | Opening batsman | Left-hand bat | Slow left-arm orthodox |
Haris Sohail | Middle-order batsman | Left-hand bat | Slow left-arm orthodox |
Hasan Ali | Bowler | Right-hand bat | Right-arm medium-fast |
Imad Wasim | Allrounder | Left-hand bat | Slow left-arm orthodox |
Imam-ul-Haq | Top-order batsman | Left-hand bat | —- |
Mohammad Amir | Bowler | Left-hand bat | Left-arm fast |
Mohammad Hafeez | Allrounder | 38 years 183 days | Right-hand bat |
Mohammad Hasnain | Right-arm fast | Bowler | Right-hand bat |
Shadab Khan | Allrounder | Right-hand bat | Legbreak |
Shaheen Afridi | Left-arm fast | Bowler | Left-hand bat |
Shoaib Malik | Allrounder | Right-hand bat | Right-arm off-break |
Wahab Riaz | Bowler | Right-hand bat | Left-arm fast |
Abid Ali | Opening batsman | Right-hand bat | Legbreak |
Faheem Ashraf | Bowling allrounder | Left-hand bat | Right-arm medium |
Junaid Khan | Bowler | Right-hand bat | Left-arm fast |
*Last updated on 28 april 2020
PAK vs BAN player face to face
Pakistan | Bangladesh |
Babar Azam | Tamim Iqbal |
Imam-ul-Haq | Liton Das |
Shoaib Malik | Shakib al Hasan |
Mohammad Amir | Mustafizur Rahman |
Two teams best player at this moment. Shakib al Hasan and Babar Azam is a good batsman and Mustafizur Rahman is a best bowling in the Bangladesh national cricket team
Ban vs Pak performance
Highest Innings Ban: | 329/5 ( 2015) |
Highest Innings pak: | 385/9 (Dambulla, 2010) |
Lowest Innings Ban: | 91 (2011) |
Lowest Innings pak: | 161 (1999) |
Most Runs Ban Name : | Tamim Iqbal(684 runs ) |
Most Runs Pak Name : | Mohammad Yousuf (893 Runs) |
High Scores Ban: | Tamim Iqbal (132) |
High Scores Pak: | Salman But (136) |
Most Hundreds Ban: | Tamim Iqbal (2) |
Most Hundreds Pak: | Salman But |
Most Fifties Ban: | Tamim Iqbal and Shakib Al Hasan (6) |
Most Fifties Pak: | Salman But |
Most Wickets Ban: | Shakib al hasan |
Most Wickets Pak: | Shahid Afridi |
Best Bowling figures in an innings Ban: | Mustafizur Rahman (5/75) |
Best Bowling figures in an innings Pak: | Shaheen Afridi (6/35) |
Most Dismissals Ban: | Mushfiqur Rahim (21) |
Most Dismissals Pak : | Shahid Afridi |
Most Catches Ban: | Mahmudullah Riyad (10) |
Most Catches Pak: | Shahid Afridi |
Most Matches Ban: | Mohammad Ashraful |
Most Matches Pak: | Shahid Afridi |
*Last updated on 28 april 2020
More importent news: